Display | ||
Size | 6.68 inches | |
Type | IPS LCD | |
Resolution | 720 x 1608 pixels | |
Refresh Rate | 90Hz | |
Brightness | 760 nits (typ), 1000 nits (HBM) | |
Protection | N/A | |
Features | Color Saturation: 83% NTSC Pixel Density: 264 PPI Touch Screen: Capacitive multi-touch | |
Processor | ||
Chipset | Mediatek Helio G85 (12 nm) | |
CPU Type | Octa-core | |
CPU Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
GPU | Mali-G52 MC2 | |
Memory | ||
RAM | 8GB LPDDR4X | |
Internal Storage | 128GB eMMC 5.1 | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | |
Features | LED flash | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 8 MP, f/2.1, (wide) | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Stereo Speakers | |
Audio Features | 24-bit/192kHz Hi-Res audio | |
Network & Connectivity | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Bluetooth 5.0, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm Jack | |
OS | ||
Operating System | Android 14 | |
Custom UI | Funtouch 14 | |
Features | ||
Fingerprint | Fingerprint (side-mounted) | |
Sensors | Accelerometer Ambient Light Sensor E-compass Proximity Sensor Motor | |
IP Rating | IP64, dust and splash resistant | |
Battery | ||
Type | Li-Ion 6000 mAh, non-removable | |
Fast Charging | 44W | |
Physical specification | ||
Dimension | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) | |
Weight | 199 g (7.02 oz) | |
Body Material | Glass front, plastic frame, plastic back | |
Colors | Agate Green Gleaming Orange | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Vivo Service Center) |
The Vivo Y28 smartphone is powered by the MediaTek Helio G85 chipset, which is constructed on a 12 nm technology and has an octa-core CPU with two Cortex-A75 cores clocked at 2.0 GHz and six Cortex-A55 cores operating at 1.8 GHz. With 8GB of LPDDR4X RAM and 128GB of eMMC 5.1 internal storage, the tablet offers fluid multitasking and enough of room for movies and apps. The Vivo Y28 has a 6.68-inch IPS LCD that offers sharp images and a screen-to-body ratio of roughly 85.3%. It has a refresh rate of 90Hz and a peak brightness of 1000 nits. The display has a respectable 264 ppi density and a modest 720 x 1608 pixel resolution, making it appropriate for daily usage. With Vivo's unique Funtouch 14 interface, the Vivo Y28 runs on Android 14 and provides a smooth user experience. With a 50 MP wide lens with phase detection autofocus and a 2 MP depth sensor, the Y28 has two cameras on its back that can shoot 1080p films at 30 frames per second. Video recording in 1080p resolution is also possible with the 8 MP front-facing camera. The gadget supports 24-bit/192kHz Hi-Res audio and has stereo speakers and a 3.5mm headphone connection. Dual-band Wi-Fi, Bluetooth 5.0, GPS, GALILEO, GLONASS, BDS, and QZSS positioning systems are among the connectivity possibilities. Additionally, there is an FM radio, USB Type-C 2.0 with OTG support, and GPS. The gadget is dust and water resistant, with an IP64-rated fingerprint sensor on the side handling security. Long-lasting performance is ensured by the Vivo Y28's sturdy 6000 mAh battery, which can be charged wirelessly with 44W of power. The construction includes a glass front, a plastic frame, and a plastic back. For enhanced functionality, there is a hybrid dual SIM slot and a special spherical notification LED light on the rear. vivo y28 price in bangladesh